Round 2 Day 12 Results (24 Jun 2010)
Round 2 Day 13 Results (25 Jun 2010)
Round 2 Day 14 Results (26 Jun 2010)
Round 2 Day 15 Results (27 Jun 2010)
Round 2 Day 16 Results (28 Jun 2010)
Round 2 Day 17 Results (29 Jun 2010)
Double Robin Round Standings
Total Score | |||||||||||||
W | D | L | W | D | L | W | D | L | W | D | L | ||
Kreludor (1) | 21 | 4 | 9 | 18 | 7 | 9 | 26 | 3 | 5 | 25 | 2 | 7 | 420 |
Lost Desert (2) | 22 | 4 | 8 | 22 | 8 | 4 | 27 | 1 | 6 | 14 | 8 | 12 | 416 |
Darigan Citadel (3) | 23 | 4 | 7 | 19 | 10 | 5 | 25 | 5 | 4 | 12 | 9 | 13 | 411 |
Roo Island (4) | 23 | 7 | 4 | 9 | 8 | 17 | 17 | 2 | 15 | 28 | 2 | 4 | 402 |
Meridell (5) | 23 | 7 | 4 | 11 | 9 | 14 | 18 | 4 | 12 | 16 | 6 | 12 | 382 |
Krawk Island (6) | 21 | 5 | 8 | 9 | 10 | 15 | 19 | 7 | 8 | 22 | 3 | 9 | 374 |
Virtupets (7) | 21 | 5 | 8 | 11 | 4 | 19 | 17 | 4 | 13 | 24 | 2 | 8 | 370 |
Maraqua (8) | 21 | 6 | 7 | 9 | 13 | 12 | 17 | 4 | 13 | 21 | 2 | 11 | 367 |
Haunted Woods (9) | 21 | 7 | 6 | 20 | 5 | 9 | 12 | 11 | 11 | 11 | 7 | 16 | 362 |
Tyrannia (10) | 7 | 5 | 22 | 29 | 3 | 2 | 24 | 5 | 5 | 23 | 3 | 8 | 317 |
Shenkuu (11) | 17 | 7 | 10 | 11 | 9 | 14 | 16 | 5 | 13 | 9 | 8 | 17 | 304 |
Terror Mountain (12) | 8 | 3 | 23 | 10 | 7 | 17 | 18 | 4 | 12 | 32 | 0 | 2 | 272 |
Brightvale (13) | 11 | 2 | 21 | 23 | 3 | 8 | 9 | 3 | 22 | 9 | 1 | 24 | 235 |
Mystery Island (14) | 13 | 6 | 15 | 9 | 6 | 19 | 11 | 3 | 20 | 7 | 6 | 21 | 231 |
Kiko Lake (15) | 4 | 2 | 28 | 14 | 7 | 13 | 2 | 0 | 32 | 6 | 3 | 25 | 118 |
Faerieland (16) | 6 | 3 | 25 | 3 | 9 | 22 | 2 | 1 | 31 | 7 | 3 | 24 | 112 |
Altador (17) | 4 | 2 | 28 | 11 | 6 | 17 | 5 | 2 | 27 | 3 | 4 | 27 | 111 |
Moltara (18) | 0 | 1 | 33 | 2 | 8 | 24 | 8 | 2 | 24 | 2 | 1 | 31 | 50 |
Total Score: For Yooyuball: 1 win = 9 points, 1 draw = 3 points, 1 loss = 0 point. For others: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.