Yooyuball Standings
Total Score | ||||
W | D | L | ||
Roo Island (1) | 23 | 7 | 4 | 228 |
Meridell (1) | 23 | 7 | 4 | 228 |
Darigan Citadel (3) | 23 | 4 | 7 | 219 |
Lost Desert (4) | 22 | 4 | 8 | 210 |
Haunted Woods (4) | 21 | 7 | 6 | 210 |
Maraqua (6) | 21 | 6 | 7 | 207 |
Virtupets (7) | 21 | 5 | 8 | 204 |
Krawk Island (7) | 21 | 5 | 8 | 204 |
Kreludor (9) | 21 | 4 | 9 | 201 |
Shenkuu (10) | 17 | 7 | 10 | 174 |
Mystery Island (11) | 13 | 6 | 15 | 135 |
Brightvale (12) | 11 | 2 | 21 | 105 |
Terror Mountain (13) | 8 | 3 | 23 | 81 |
Tyrannia (14) | 7 | 5 | 22 | 78 |
Faerieland (15) | 6 | 3 | 25 | 63 |
Kiko Lake (16) | 4 | 2 | 28 | 42 |
Altador (16) | 4 | 2 | 28 | 42 |
Moltara (18) | 0 | 1 | 33 | 3 |
Total Score: 1 win = 9 points, 1 draw = 3 points, 1 loss = 0 point.
Slushie Slinger Standings
Total Score | ||||
W | D | L | ||
Tyrannia (1) | 29 | 3 | 2 | 90 |
Lost Desert (2) | 22 | 8 | 4 | 74 |
Brightvale (3) | 23 | 3 | 8 | 72 |
Darigan Citadel (4) | 19 | 10 | 5 | 67 |
Haunted Woods (5) | 20 | 5 | 9 | 65 |
Kreludor (6) | 18 | 7 | 9 | 61 |
Kiko Lake (7) | 14 | 7 | 13 | 49 |
Meridell (8) | 11 | 9 | 14 | 42 |
Shenkuu (8) | 11 | 9 | 14 | 42 |
Maraqua (10) | 9 | 13 | 12 | 40 |
Altador (11) | 11 | 6 | 17 | 39 |
Virtupets (12) | 11 | 4 | 19 | 37 |
Terror Mountain (12) | 10 | 7 | 17 | 37 |
Krawk Island (12) | 9 | 10 | 15 | 37 |
Roo Island (15) | 9 | 8 | 17 | 35 |
Mystery Island (16) | 9 | 6 | 19 | 33 |
Faerieland (17) | 3 | 9 | 22 | 18 |
Moltara (18) | 2 | 8 | 24 | 14 |
Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.
Make Some Noise Standings
Total Score | ||||
W | D | L | ||
Lost Desert (1) | 27 | 1 | 6 | 82 |
Kreludor (2) | 26 | 3 | 5 | 81 |
Darigan Citadel (3) | 25 | 5 | 4 | 80 |
Tyrannia (4) | 24 | 5 | 5 | 77 |
Krawk Island (5) | 19 | 7 | 8 | 64 |
Terror Mountain (6) | 18 | 4 | 12 | 58 |
Meridell (6) | 18 | 4 | 12 | 58 |
Virtupets (8) | 17 | 4 | 13 | 55 |
Maraqua (8) | 17 | 4 | 13 | 55 |
Roo Island (10) | 17 | 2 | 15 | 53 |
Shenkuu (10) | 16 | 5 | 13 | 53 |
Haunted Woods (12) | 12 | 11 | 11 | 47 |
Mystery Island (13) | 11 | 3 | 20 | 36 |
Brightvale (14) | 9 | 3 | 22 | 30 |
Moltara (15) | 8 | 2 | 24 | 26 |
Altador (16) | 5 | 2 | 27 | 17 |
Faerieland (17) | 2 | 1 | 31 | 7 |
Kiko Lake (18) | 2 | 0 | 32 | 6 |
Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.
Shootout Showdown Standings
Total Score | ||||
W | D | L | ||
Terror Mountain (1) | 32 | 0 | 2 | 96 |
Roo Island (2) | 28 | 2 | 4 | 86 |
Kreludor (3) | 25 | 2 | 7 | 77 |
Virtupets (4) | 24 | 2 | 8 | 74 |
Tyrannia (5) | 23 | 3 | 8 | 72 |
Krawk Island (6) | 22 | 3 | 9 | 69 |
Maraqua (7) | 21 | 2 | 11 | 65 |
Meridell (8) | 16 | 6 | 12 | 54 |
Lost Desert (9) | 14 | 8 | 12 | 50 |
Darigan Citadel (10) | 12 | 9 | 13 | 45 |
Haunted Woods (11) | 11 | 7 | 16 | 40 |
Shenkuu (12) | 9 | 8 | 17 | 35 |
Brightvale (13) | 9 | 1 | 24 | 28 |
Mystery Island (14) | 7 | 6 | 21 | 27 |
Faerieland (15) | 7 | 3 | 24 | 24 |
Kiko Lake (16) | 6 | 3 | 25 | 21 |
Altador (17) | 3 | 4 | 27 | 13 |
Moltara (18) | 2 | 1 | 31 | 7 |
Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.
Finals Day 1 Results (1 Jul 2010)
Finals Day 2 Results (2 Jul 2010)
Finals Day 3 Results (3 Jul 2010)