Make Some Noise Standings

 

Total Score
  W D L  
Lost Desert (1) 27 1 6 82
Kreludor (2) 26 3 5 81
Darigan Citadel (3) 25 5 4 80
Tyrannia (4) 24 5 5 77
Krawk Island (5) 19 7 8 64
Terror Mountain (6) 18 4 12 58
Meridell (6) 18 4 12 58
Virtupets (8) 17 4 13 55
Maraqua (8) 17 4 13 55
Roo Island (10) 17 2 15 53
Shenkuu (10) 16 5 13 53
Haunted Woods (12) 12 11 11 47
Mystery Island (13) 11 3 20 36
Brightvale (14) 9 3 22 30
Moltara (15) 8 2 24 26
Altador (16) 5 2 27 17
Faerieland (17) 2 1 31 7
Kiko Lake (18) 2 0 32 6

Total Score: 1 win = 3 points, 1 draw = 1 point, 1 loss = 0 point.

 

 

?>